| Lourdes (3-7, 1-2 WHAC) vs. Rochester (Mich.) (2-6-1, 0-3 WHAC)
 Date: Oct 05, 2019  Attendance: 78
 Weather: Indoors
 
 
 
| Goals by period | 1 | 2 | Total |  
| Lourdes | 1 | 2 | 3 |  
| Rochester (Mich.) | 0 | 0 | 0 |  
 Lourdes
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 1 | Ali Chokr | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Ben Noud | 2 | 2 | 0 | 0 | 0 |  
|  | 6 | Lucas Bosch | 0 | 0 | 0 | 0 | 3 |  
|  | 7 | Andris Klempert | 2 | 1 | 0 | 0 | 3 |  
|  | 10 | Farouk Amoo | 3 | 1 | 0 | 1 | 0 |  
|  | 16 | Cameron Poslaiko | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Brendon Long | 1 | 0 | 0 | 1 | 0 |  
|  | 21 | Josh Varney | 0 | 0 | 0 | 1 | 1 |  
|  | 22 | D. Passley-Bennett | 4 | 3 | 3 | 0 | 2 |  
|  | 27 | Reece Riccardi | 0 | 0 | 0 | 0 | 0 |  
|  | 28 | Tyler Rogers | 2 | 0 | 0 | 0 | 3 |   |  | --- Substitutes --- | 
|  | 2 | Jared Poslaiko | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Kevin Gonzalez | 0 | 0 | 0 | 0 | 0 |  
|  | 11 | Olawole Ogunsanya | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Robert Pereznegron | 0 | 0 | 0 | 0 | 0 |  
|  | 18 | Risaiah Osborne | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Nick Kekich | 1 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 15 | 7 | 3 | 3 | 12 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Ali Chokr | 90:00 | 0 | 4 |  Rochester (Mich.)
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 1 | Sam Manuvelpillai | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Louie Burn | 0 | 0 | 0 | 0 | 2 |  
|  | 4 | Alex Ofeimu | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Nicholas Lulaj | 1 | 0 | 0 | 0 | 2 |  
|  | 7 | Richard Humphrey | 1 | 0 | 0 | 0 | 0 |  
|  | 14 | Donnell Grierson | 3 | 2 | 0 | 0 | 0 |  
|  | 15 | Dominik Nikaj | 0 | 0 | 0 | 0 | 1 |  
|  | 18 | Francisco Alvarez | 1 | 1 | 0 | 0 | 0 |  
|  | 19 | Jahsia McLeggon | 0 | 0 | 0 | 0 | 1 |  
|  | 25 | Martin Ivezaj | 0 | 0 | 0 | 0 | 0 |  
|  | 33 | Niki Gjonaj | 1 | 1 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 3 | Luis Koleci | 0 | 0 | 0 | 0 | 1 |  
|  | 6 | Michael Weiler | 1 | 0 | 0 | 0 | 1 |  
|  | 10 | Roki Jaku | 0 | 0 | 0 | 0 | 0 |  
|  | 11 | Sam Forthofer | 0 | 0 | 0 | 0 | 0 |  
|  | 13 | Nathan Tranzow | 0 | 0 | 0 | 0 | 1 |  
|  | 16 | Kyle Emmi | 0 | 0 | 0 | 0 | 0 |  
|  | 28 | Christian Gjelaj | 0 | 0 | 0 | 0 | 0 |  
|  | 34 | Matheus Leonel | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 8 | 4 | 0 | 0 | 9 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Sam Manuvelpillai | 90:00 | 3 | 4 |  
 
| Shots by period | 1 | 2 | Total |  
| Lourdes | 9 | 6 | 15 |  
| Rochester (Mich.) | 4 | 4 | 8 |  
| Corner kicks | 1 | 2 | Total |  
| Lourdes | 5 | 3 | 8 |  
| Rochester (Mich.) | 4 | 3 | 7 |  
| Saves by period | 1 | 2 | Total |  
| Lourdes | 2 | 2 | 4 |  
| Rochester (Mich.) | 3 | 1 | 4 |  
| Fouls | 1 | 2 | Total |  
| Lourdes | 5 | 7 | 12 |  
| Rochester (Mich.) | 5 | 4 | 9 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 24:01 | LOURDES | D. Passley-Bennett (4) | Farouk Amoo |  
| 2. | 69:02 | LOURDES | D. Passley-Bennett (5) | Josh Varney |  
| 3. | 78:52 | LOURDES | D. Passley-Bennett (6) | Brendon Long |  
CAUTIONS AND EJECTIONS
| LOURDES | #22 | D. Passley-Bennett | Yellow card | 19:25 |  
| RU | #13 | Nathan Tranzow | Yellow card | 64:28 |  
| RU | #7 | Richard Humphrey | Yellow card | 82:22 |  
| LOURDES | #2 | Jared Poslaiko | Yellow card | 82:22 |  
| LOURDES | #8 | Kevin Gonzalez | Yellow card | 85:04 |  
Win-Ali Chokr (2-2).  Loss-Sam Manuvelpillai (1-5).
Stadium: Ultimate Soccer
 Officials: Scorer: Wesley Maskill;
 Offsides: Lourdes 1, Rochester (Mich.) 0.
 
 |